2025 tropical cyclone season · eastern North Pacific

Hurricane Kiko Kiko · EP112025

Hurricane Kiko was tracked in the eastern North Pacific from 2025-08-31 to 2025-09-11 (11 days), peaking at 125 kt (H4) with a minimum pressure of 945 hPa. 298 archived forecasts from NHC, ECMWF, ECMWF ENS, GFS, GEFS, Google DeepMind are verified against its best track; at 48 hours the closest was Google DeepMind, 57 km off on average.

Open the interactive storm map →

ATCF ID
EP112025
Basin
eastern North Pacific
Tracked
2025-08-31 → 2025-09-11 (11 days)
Peak wind
125 kt · 64 m/s · H4
Minimum pressure
945 hPa
Archived forecasts
298
Sources
NHC · ECMWF · ECMWF ENS · GFS · GEFS · Google DeepMind
TDTSH1H2H3H4H5

Forecast track error (km)

Source24 h48 h72 h120 h
NHC41 (37)77 (33)128 (29)262 (21)
ECMWF47 (37)76 (34)138 (30)283 (11)
ECMWF ENS45 (37)74 (34)122 (30)285 (21)
GFS50 (37)78 (33)110 (29)258 (21)
GEFS53 (37)75 (33)109 (29)314 (21)
Google DeepMind37 (37)57 (33)81 (29)129 (21)

Mean great-circle distance to the best track at each lead time, counted while the system was a tropical or subtropical cyclone; the number of cases is in brackets.

Best track

Six-hourly positions of the US best track (JTWC / NHC, one-minute winds); grades on the Saffir–Simpson scale.

Time (UTC)PositionWind (kt)Pressure (hPa)Grade
2025-08-31 00Z14.4°N 121.1°W301007TD
2025-08-31 06Z14.4°N 121.8°W301007TD
2025-08-31 12Z14.4°N 122.6°W351006TS
2025-08-31 18Z14.4°N 123.5°W351006TS
2025-09-01 00Z14.3°N 124.3°W401004TS
2025-09-01 06Z14.1°N 125.1°W401004TS
2025-09-01 12Z13.9°N 125.8°W451002TS
2025-09-01 18Z13.8°N 126.4°W551001TS
2025-09-02 00Z13.8°N 127.0°W55998TS
2025-09-02 06Z13.8°N 127.6°W65993H1
2025-09-02 12Z13.8°N 128.1°W75987H1
2025-09-02 18Z13.8°N 128.6°W80983H1
2025-09-03 00Z13.8°N 129.2°W90974H2
2025-09-03 06Z13.8°N 129.8°W90974H2
2025-09-03 12Z13.9°N 130.4°W90974H2
2025-09-03 18Z13.9°N 131.1°W110960H3
2025-09-04 00Z13.8°N 131.9°W125945H4
2025-09-04 06Z13.7°N 132.6°W125946H4
2025-09-04 12Z13.8°N 133.3°W115952H4
2025-09-04 18Z13.8°N 134.1°W115953H4
2025-09-05 00Z13.8°N 135.0°W110956H3
2025-09-05 06Z13.8°N 135.8°W105961H3
2025-09-05 12Z14.0°N 136.6°W100962H3
2025-09-05 18Z14.3°N 137.4°W105959H3
2025-09-06 00Z14.7°N 138.2°W115952H4
2025-09-06 06Z15.0°N 139.2°W120949H4
2025-09-06 12Z15.3°N 140.1°W110953H3
2025-09-06 18Z15.9°N 140.9°W110954H3
2025-09-07 00Z16.3°N 141.9°W115951H4
2025-09-07 06Z16.8°N 142.9°W110956H3
2025-09-07 12Z17.2°N 143.9°W105962H3
2025-09-07 18Z17.8°N 145.0°W95972H2
2025-09-08 00Z18.5°N 146.0°W95974H2
2025-09-08 06Z19.3°N 147.1°W90980H2
2025-09-08 12Z20.0°N 148.2°W85981H2
2025-09-08 18Z20.6°N 149.3°W80990H1
2025-09-09 00Z21.3°N 150.3°W65995H1
2025-09-09 06Z21.7°N 151.5°W501004TS
2025-09-09 12Z22.2°N 152.8°W401006TS
2025-09-09 18Z22.5°N 154.3°W401007TS
2025-09-10 00Z22.7°N 155.7°W351007TS
2025-09-10 06Z22.3°N 156.5°W351007TS
2025-09-10 12Z22.7°N 157.4°W301008TD
2025-09-10 18Z23.4°N 158.4°W301008TD
2025-09-11 00Z24.3°N 159.5°W301009TD