2023 tropical cyclone season · North Atlantic

Hurricane Lee Lee · AL132023

Hurricane Lee was tracked in the North Atlantic from 2023-09-05 to 2023-09-18 (13 days), peaking at 145 kt (H5) with a minimum pressure of 926 hPa. 279 archived forecasts from NHC, ECMWF, ECMWF ENS, GFS, GEFS are verified against its best track; at 48 hours the closest was NHC, 43 km off on average.

Open the interactive storm map →

ATCF ID
AL132023
Basin
North Atlantic
Tracked
2023-09-05 → 2023-09-18 (13 days)
Peak wind
145 kt · 75 m/s · H5
Minimum pressure
926 hPa
Archived forecasts
279
Sources
NHC · ECMWF · ECMWF ENS · GFS · GEFS
TDTSH1H2H3H4H5

Forecast track error (km)

Source24 h48 h72 h120 h
NHC26 (39)43 (35)88 (31)249 (23)
ECMWF31 (39)59 (35)108 (31)274 (12)
ECMWF ENS29 (39)55 (35)96 (31)253 (23)
GFS39 (39)54 (35)71 (31)84 (23)
GEFS35 (39)52 (35)73 (31)177 (23)

Mean great-circle distance to the best track at each lead time, counted while the system was a tropical or subtropical cyclone; the number of cases is in brackets.

Best track

Six-hourly positions of the US best track (JTWC / NHC, one-minute winds); grades on the Saffir–Simpson scale.

Time (UTC)PositionWind (kt)Pressure (hPa)Grade
2023-09-05 12Z12.2°N 39.6°W301008TD
2023-09-05 18Z12.9°N 41.1°W351006TS
2023-09-06 00Z13.2°N 42.5°W451003TS
2023-09-06 06Z13.5°N 43.9°W55997TS
2023-09-06 12Z14.0°N 45.0°W60994TS
2023-09-06 18Z14.6°N 46.1°W65991H1
2023-09-07 00Z15.1°N 47.1°W70989H1
2023-09-07 06Z15.6°N 48.2°W75986H1
2023-09-07 12Z16.1°N 49.4°W85980H2
2023-09-07 18Z16.6°N 50.7°W105961H3
2023-09-08 00Z17.0°N 51.8°W135933H4
2023-09-08 06Z17.5°N 53.0°W145926H5
2023-09-08 12Z17.9°N 54.1°W135940H4
2023-09-08 18Z18.5°N 55.1°W125941H4
2023-09-09 00Z19.0°N 56.0°W105958H3
2023-09-09 06Z19.5°N 57.0°W100963H3
2023-09-09 12Z20.0°N 57.9°W100954H3
2023-09-09 18Z20.4°N 58.8°W95958H2
2023-09-10 00Z20.8°N 59.5°W85960H2
2023-09-10 06Z21.2°N 60.2°W90960H2
2023-09-10 12Z21.5°N 60.8°W95956H2
2023-09-10 18Z21.9°N 61.4°W105954H3
2023-09-11 00Z22.3°N 61.9°W105950H3
2023-09-11 06Z22.8°N 62.5°W105950H3
2023-09-11 12Z23.2°N 63.2°W105948H3
2023-09-11 18Z23.5°N 63.9°W100948H3
2023-09-12 00Z23.7°N 64.5°W100948H3
2023-09-12 06Z23.9°N 65.1°W100948H3
2023-09-12 12Z24.1°N 65.7°W100948H3
2023-09-12 18Z24.5°N 66.2°W100946H3
2023-09-13 00Z24.9°N 66.6°W100946H3
2023-09-13 06Z25.3°N 66.9°W100948H3
2023-09-13 12Z26.0°N 67.2°W95950H2
2023-09-13 18Z26.8°N 67.6°W90951H2
2023-09-14 00Z27.6°N 67.8°W90951H2
2023-09-14 06Z28.5°N 68.0°W85953H2
2023-09-14 12Z29.8°N 68.2°W80955H1
2023-09-14 18Z31.1°N 68.3°W75955H1
2023-09-15 00Z32.1°N 67.8°W75955H1
2023-09-15 06Z33.6°N 67.6°W75957H1
2023-09-15 12Z35.1°N 67.1°W75962H1
2023-09-15 18Z37.1°N 66.7°W75962H1
2023-09-16 00Z38.7°N 65.9°W75963H1
2023-09-16 06Z40.9°N 66.0°W70965H1
2023-09-16 12Z42.7°N 66.3°W65965H1
2023-09-16 18Z43.8°N 66.4°W55968TS
2023-09-17 00Z44.7°N 66.2°W55979TS
2023-09-17 06Z45.9°N 64.8°W50986TS
2023-09-17 12Z47.3°N 63.0°W40989TS
2023-09-17 18Z48.6°N 60.1°W40989TS
2023-09-18 00Z50.7°N 57.9°W35994TS
2023-09-18 06Z51.7°N 53.2°W35994TS
2023-09-18 12Z52.6°N 48.6°W40993TS
2023-09-18 18Z53.0°N 42.0°W40993TS