2026 tropical cyclone season · eastern North Pacific

Hurricane Polo Polo · EP172026

Hurricane Polo was tracked in the eastern North Pacific from 2026-09-17 to 2026-09-30 (13 days), peaking at 155 kt (H5) with a minimum pressure of 892 hPa. 296 archived forecasts from NHC, ECMWF, ECMWF ENS, GFS, GEFS, Google DeepMind are verified against its best track; at 48 hours the closest was Google DeepMind, 72 km off on average.

Open the interactive storm map →

ATCF ID
EP172026
Basin
eastern North Pacific
Tracked
2026-09-17 → 2026-09-30 (13 days)
Peak wind
155 kt · 80 m/s · H5
Minimum pressure
892 hPa
Archived forecasts
296
Sources
NHC · ECMWF · ECMWF ENS · GFS · GEFS · Google DeepMind
TDTSH1H2H3H4H5

Forecast track error (km)

Source24 h48 h72 h120 h
NHC46 (33)76 (29)81 (25)153 (17)
ECMWF47 (33)78 (29)105 (25)168 (17)
ECMWF ENS47 (33)79 (29)101 (25)254 (17)
GFS47 (33)81 (29)86 (25)205 (17)
GEFS44 (33)74 (29)72 (25)167 (17)
Google DeepMind35 (33)72 (29)99 (25)180 (17)

Mean great-circle distance to the best track at each lead time, counted while the system was a tropical or subtropical cyclone; the number of cases is in brackets.

Best track

Six-hourly positions of the US best track (JTWC / NHC, one-minute winds); grades on the Saffir–Simpson scale.

Time (UTC)PositionWind (kt)Pressure (hPa)Grade
2026-09-17 12Z7.0°N 102.7°W201010TD
2026-09-17 18Z7.0°N 103.3°W201010TD
2026-09-18 00Z7.0°N 103.9°W201010TD
2026-09-18 06Z7.1°N 104.3°W201010TD
2026-09-18 12Z7.3°N 105.0°W201010TD
2026-09-18 18Z7.7°N 105.4°W201010TD
2026-09-19 00Z8.4°N 105.7°W201009TD
2026-09-19 06Z9.4°N 105.9°W201009TD
2026-09-19 12Z10.3°N 106.0°W251008TD
2026-09-19 18Z11.2°N 106.0°W251008TD
2026-09-20 00Z12.6°N 106.3°W251007TD
2026-09-20 06Z13.4°N 105.8°W301007TD
2026-09-20 12Z14.0°N 105.5°W301007TD
2026-09-20 18Z14.5°N 105.1°W301007TD
2026-09-21 00Z15.1°N 104.8°W351004TS
2026-09-21 06Z15.5°N 104.1°W401003TS
2026-09-21 12Z15.4°N 103.6°W55997TS
2026-09-21 18Z15.2°N 103.0°W70978H1
2026-09-22 00Z15.1°N 102.5°W90967H2
2026-09-22 06Z14.7°N 102.0°W120945H4
2026-09-22 12Z14.6°N 101.6°W140926H5
2026-09-22 18Z14.6°N 101.5°W155892H5
2026-09-23 00Z14.6°N 101.4°W145905H5
2026-09-23 06Z14.8°N 101.3°W140915H5
2026-09-23 12Z15.2°N 101.6°W130925H4
2026-09-23 18Z15.5°N 102.1°W125931H4
2026-09-24 00Z15.8°N 102.3°W140923H5
2026-09-24 06Z16.4°N 103.0°W140923H5
2026-09-24 12Z16.7°N 103.9°W135927H4
2026-09-24 18Z16.9°N 104.9°W130938H4
2026-09-25 00Z17.1°N 106.1°W130935H4
2026-09-25 06Z17.1°N 107.0°W135929H4
2026-09-25 12Z17.1°N 108.0°W155908H5
2026-09-25 18Z17.1°N 108.8°W155914H5
2026-09-26 00Z17.2°N 109.7°W150911H5
2026-09-26 06Z17.4°N 110.5°W150912H5
2026-09-26 12Z17.7°N 111.4°W135922H4
2026-09-26 18Z18.3°N 112.2°W125938H4
2026-09-27 00Z19.0°N 112.9°W110946H3
2026-09-27 06Z19.8°N 113.4°W105952H3
2026-09-27 12Z20.6°N 113.8°W105952H3
2026-09-27 18Z21.4°N 114.0°W110951H3
2026-09-28 00Z22.4°N 114.1°W110951H3
2026-09-28 06Z23.2°N 114.0°W105955H3
2026-09-28 12Z23.9°N 113.7°W100958H3
2026-09-28 18Z24.6°N 113.4°W100963H3
2026-09-29 00Z25.2°N 112.8°W100963H3
2026-09-29 06Z25.9°N 112.2°W90967H2
2026-09-29 12Z26.9°N 111.6°W65981H1
2026-09-29 18Z28.0°N 110.6°W60987TS
2026-09-30 00Z30.0°N 108.5°W30996TD