2026 tropical cyclone season · western North Pacific

Typhoon Dolphin Dolphin · WP122026

Typhoon Dolphin was tracked in the western North Pacific from 2026-07-27 to 2026-08-09 (14 days), peaking at 144 kt (H5) with a minimum pressure of 915 hPa. 117 archived forecasts from ECMWF, ECMWF ENS are verified against its best track; at 48 hours the closest was ECMWF, 64 km off on average.

Open the interactive storm map →

ATCF ID
WP122026
Basin
western North Pacific
Tracked
2026-07-27 → 2026-08-09 (14 days)
Peak wind
144 kt · 74 m/s · H5
Minimum pressure
915 hPa
Archived forecasts
117
Sources
ECMWF · ECMWF ENS
TDTSH1H2H3H4H5

Forecast track error (km)

Source24 h48 h72 h120 h
ECMWF36 (52)64 (48)100 (44)172 (36)
ECMWF ENS32 (48)79 (45)173 (43)435 (36)

Mean great-circle distance to the best track at each lead time, counted while the system was a tropical or subtropical cyclone; the number of cases is in brackets.

Best track

Six-hourly positions of the US best track (JTWC / NHC, one-minute winds); grades on the Saffir–Simpson scale.

Time (UTC)PositionWind (kt)Pressure (hPa)Grade
2026-07-27 00Z12.8°N 178.3°E291002TD
2026-07-27 06Z13.4°N 176.7°E351001TS
2026-07-27 12Z13.6°N 175.2°E45998TS
2026-07-27 18Z13.2°N 173.7°E45997TS
2026-07-28 00Z13.0°N 172.8°E60988TS
2026-07-28 06Z13.3°N 171.7°E74980H1
2026-07-28 12Z13.4°N 170.7°E99960H3
2026-07-28 18Z13.7°N 169.9°E124937H4
2026-07-29 00Z14.1°N 169.1°E119941H4
2026-07-29 06Z14.5°N 168.4°E119941H4
2026-07-29 12Z15.2°N 167.7°E128935H4
2026-07-29 18Z15.8°N 166.8°E144915H5
2026-07-30 00Z16.4°N 165.7°E138921H5
2026-07-30 06Z16.9°N 164.9°E138919H5
2026-07-30 12Z17.5°N 163.9°E128931H4
2026-07-30 18Z17.9°N 162.9°E134924H4
2026-07-31 00Z18.3°N 161.9°E134924H4
2026-07-31 06Z18.6°N 161.0°E138915H5
2026-07-31 12Z19.1°N 160.1°E128927H4
2026-07-31 18Z19.8°N 159.1°E124932H4
2026-08-01 00Z20.2°N 158.3°E124933H4
2026-08-01 06Z20.8°N 157.5°E119937H4
2026-08-01 12Z21.6°N 156.2°E119937H4
2026-08-01 18Z22.1°N 154.9°E124930H4
2026-08-02 00Z22.7°N 153.5°E124931H4
2026-08-02 06Z23.2°N 152.2°E119935H4
2026-08-02 12Z23.6°N 150.9°E109943H3
2026-08-02 18Z24.0°N 149.4°E105945H3
2026-08-03 00Z24.4°N 148.4°E99949H3
2026-08-03 06Z25.0°N 147.1°E93949H2
2026-08-03 12Z25.0°N 145.7°E89955H2
2026-08-03 18Z25.1°N 144.2°E93952H2
2026-08-04 00Z25.1°N 143.2°E99947H3
2026-08-04 06Z25.3°N 141.9°E115933H4
2026-08-04 12Z25.2°N 140.6°E109935H3
2026-08-04 18Z25.3°N 139.3°E105935H3
2026-08-05 00Z25.4°N 138.3°E99943H3
2026-08-05 06Z25.6°N 137.2°E99941H3
2026-08-05 12Z25.9°N 136.2°E89949H2
2026-08-05 18Z26.3°N 135.0°E80956H1
2026-08-06 00Z26.2°N 133.5°E80956H1
2026-08-06 06Z26.6°N 132.6°E80956H1
2026-08-06 12Z26.5°N 131.5°E80957H1
2026-08-06 18Z26.9°N 130.4°E80957H1
2026-08-07 00Z27.2°N 128.8°E84955H2
2026-08-07 06Z26.7°N 128.1°E89951H2
2026-08-07 12Z27.2°N 127.2°E89951H2
2026-08-07 18Z26.6°N 126.5°E89948H2
2026-08-08 00Z27.0°N 126.0°E80954H1
2026-08-08 06Z26.9°N 125.2°E74956H1
2026-08-08 12Z27.0°N 124.8°E74950H1
2026-08-08 18Z27.2°N 124.0°E74955H1
2026-08-09 00Z27.8°N 123.2°E70959H1
2026-08-09 06Z28.1°N 121.9°E74954H1
2026-08-09 12Z27.9°N 120.6°E64958H1
2026-08-09 18Z27.9°N 119.7°E54970TS