2026 tropical cyclone season · western North Pacific

Typhoon Bavi Bavi · WP092026

Typhoon Bavi was tracked in the western North Pacific from 2026-07-01 to 2026-07-14 (14 days), peaking at 154 kt (H5) with a minimum pressure of 901 hPa. 116 archived forecasts from ECMWF, ECMWF ENS are verified against its best track; at 48 hours the closest was ECMWF ENS, 67 km off on average.

Open the interactive storm map →

ATCF ID
WP092026
Basin
western North Pacific
Tracked
2026-07-01 → 2026-07-14 (14 days)
Peak wind
154 kt · 79 m/s · H5
Minimum pressure
901 hPa
Archived forecasts
116
Sources
ECMWF · ECMWF ENS
TDTSH1H2H3H4H5

Forecast track error (km)

Source24 h48 h72 h120 h
ECMWF39 (46)78 (44)117 (41)255 (33)
ECMWF ENS36 (44)67 (43)97 (39)199 (31)

Mean great-circle distance to the best track at each lead time, counted while the system was a tropical or subtropical cyclone; the number of cases is in brackets.

Best track

Six-hourly positions of the US best track (JTWC / NHC, one-minute winds); grades on the Saffir–Simpson scale.

Time (UTC)PositionWind (kt)Pressure (hPa)Grade
2026-07-01 00Z8.7°N 163.3°E251003TD
2026-07-01 06Z9.2°N 163.0°E291001TD
2026-07-01 12Z9.8°N 162.3°E351001TS
2026-07-01 18Z10.5°N 161.4°E39998TS
2026-07-02 00Z10.9°N 160.2°E51996TS
2026-07-02 06Z11.7°N 159.0°E51994TS
2026-07-02 12Z12.3°N 158.0°E54993TS
2026-07-02 18Z12.6°N 156.6°E70982H1
2026-07-03 00Z12.7°N 155.3°E89970H2
2026-07-03 06Z12.9°N 154.2°E105955H3
2026-07-03 12Z12.8°N 153.1°E124939H4
2026-07-03 18Z12.7°N 152.2°E138921H5
2026-07-04 00Z12.5°N 151.5°E138922H5
2026-07-04 06Z12.5°N 150.8°E144913H5
2026-07-04 12Z12.7°N 150.2°E138919H5
2026-07-04 18Z12.7°N 149.6°E134923H4
2026-07-05 00Z12.9°N 148.9°E134925H4
2026-07-05 06Z13.4°N 148.1°E144911H5
2026-07-05 12Z13.7°N 146.9°E154901H5
2026-07-05 18Z14.0°N 146.1°E154901H5
2026-07-06 00Z14.3°N 145.0°E148906H5
2026-07-06 06Z14.9°N 144.0°E144908H5
2026-07-06 12Z15.4°N 142.7°E138918H5
2026-07-06 18Z15.9°N 141.1°E134921H4
2026-07-07 00Z16.2°N 139.9°E124934H4
2026-07-07 06Z16.5°N 138.4°E124933H4
2026-07-07 12Z16.8°N 136.7°E128929H4
2026-07-07 18Z16.8°N 135.3°E128927H4
2026-07-08 00Z16.9°N 134.1°E134923H4
2026-07-08 06Z16.9°N 133.0°E134921H4
2026-07-08 12Z17.3°N 131.8°E124931H4
2026-07-08 18Z17.6°N 130.8°E115940H4
2026-07-09 00Z18.3°N 129.9°E109944H3
2026-07-09 06Z18.7°N 129.0°E109945H3
2026-07-09 12Z19.2°N 128.8°E99952H3
2026-07-09 18Z20.1°N 128.2°E89953H2
2026-07-10 00Z20.8°N 127.3°E74964H1
2026-07-10 06Z21.9°N 126.9°E74962H1
2026-07-10 12Z22.7°N 126.0°E80958H1
2026-07-10 18Z23.8°N 125.2°E84951H2
2026-07-11 00Z25.0°N 124.6°E80953H1
2026-07-11 06Z26.6°N 123.2°E80950H1
2026-07-11 12Z27.6°N 121.8°E80952H1
2026-07-11 18Z28.7°N 120.4°E60968TS
2026-07-12 00Z29.9°N 119.5°E45974TS
2026-07-12 06Z31.0°N 118.3°E29986TD
2026-07-12 12Z32.0°N 118.1°E29989TD
2026-07-12 18Z32.6°N 117.9°E25990TD
2026-07-13 00Z33.4°N 118.0°E19992TD
2026-07-13 06Z34.3°N 117.8°E19992TD
2026-07-13 12Z34.7°N 118.5°E19993TD
2026-07-13 18Z35.7°N 119.9°E25993TD
2026-07-14 00Z36.6°N 121.2°E29992TD
2026-07-14 06Z37.5°N 123.0°E29992TD
2026-07-14 12Z38.5°N 124.8°E29992TD
2026-07-14 18Z39.7°N 128.1°E29991TD