2023 tropical cyclone season · western North Pacific

Typhoon Saola Saola · WP092023

Typhoon Saola was tracked in the western North Pacific from 2023-08-22 to 2023-09-04 (13 days), peaking at 140 kt (H5) with a minimum pressure of 917 hPa. 182 archived forecasts from ECMWF, ECMWF ENS, GFS, GEFS are verified against its best track; at 48 hours the closest was GFS, 87 km off on average.

Open the interactive storm map →

ATCF ID
WP092023
Basin
western North Pacific
Tracked
2023-08-22 → 2023-09-04 (13 days)
Peak wind
140 kt · 72 m/s · H5
Minimum pressure
917 hPa
Archived forecasts
182
Sources
ECMWF · ECMWF ENS · GFS · GEFS
TDTSH1H2H3H4H5

Forecast track error (km)

Source24 h48 h72 h120 h
ECMWF47 (39)98 (35)156 (31)331 (10)
ECMWF ENS46 (39)97 (35)150 (31)307 (23)
GFS53 (39)87 (35)141 (31)203 (23)
GEFS53 (39)101 (35)155 (31)301 (23)

Mean great-circle distance to the best track at each lead time, counted while the system was a tropical or subtropical cyclone; the number of cases is in brackets.

Best track

Six-hourly positions of the US best track (JTWC / NHC, one-minute winds); grades on the Saffir–Simpson scale.

Time (UTC)PositionWind (kt)Pressure (hPa)Grade
2023-08-22 00Z17.5°N 127.7°E151010TD
2023-08-22 06Z18.1°N 127.5°E151010TD
2023-08-22 12Z18.8°N 126.9°E201010TD
2023-08-22 18Z18.9°N 126.5°E251005TD
2023-08-23 00Z19.0°N 126.1°E251003TD
2023-08-23 06Z19.2°N 125.7°E251002TD
2023-08-23 12Z19.2°N 125.4°E301001TD
2023-08-23 18Z19.9°N 125.0°E30999TD
2023-08-24 00Z20.1°N 124.9°E35997TS
2023-08-24 06Z20.4°N 124.5°E45994TS
2023-08-24 12Z20.3°N 124.2°E45994TS
2023-08-24 18Z20.0°N 124.0°E45990TS
2023-08-25 00Z19.9°N 124.0°E60982TS
2023-08-25 06Z19.9°N 123.9°E70981H1
2023-08-25 12Z19.5°N 123.6°E90964H2
2023-08-25 18Z19.1°N 123.3°E95960H2
2023-08-26 00Z18.6°N 123.2°E95959H2
2023-08-26 06Z18.0°N 123.2°E105952H3
2023-08-26 12Z17.5°N 123.1°E110947H3
2023-08-26 18Z17.1°N 123.0°E120938H4
2023-08-27 00Z16.8°N 122.9°E115942H4
2023-08-27 06Z16.5°N 123.0°E110943H3
2023-08-27 12Z16.2°N 123.2°E115940H4
2023-08-27 18Z16.0°N 123.8°E100954H3
2023-08-28 00Z16.9°N 124.4°E90963H2
2023-08-28 06Z17.5°N 124.2°E105950H3
2023-08-28 12Z17.9°N 124.0°E110946H3
2023-08-28 18Z18.2°N 123.9°E100954H3
2023-08-29 00Z18.6°N 123.3°E100955H3
2023-08-29 06Z18.9°N 123.1°E120935H4
2023-08-29 12Z19.3°N 122.7°E135922H4
2023-08-29 18Z19.9°N 121.8°E140917H5
2023-08-30 00Z20.1°N 121.0°E135923H4
2023-08-30 06Z20.4°N 120.3°E130927H4
2023-08-30 12Z20.8°N 119.6°E135922H4
2023-08-30 18Z20.9°N 118.7°E130926H4
2023-08-31 00Z21.1°N 118.2°E135922H4
2023-08-31 06Z21.2°N 117.8°E130926H4
2023-08-31 12Z21.4°N 117.3°E120935H4
2023-08-31 18Z21.6°N 116.8°E110944H3
2023-09-01 00Z21.9°N 116.2°E115939H4
2023-09-01 06Z22.0°N 115.4°E115939H4
2023-09-01 12Z22.0°N 114.4°E110943H3
2023-09-01 18Z22.0°N 113.5°E90959H2
2023-09-02 00Z21.9°N 112.8°E75970H1
2023-09-02 06Z21.7°N 112.1°E60979TS
2023-09-02 12Z21.8°N 110.9°E45988TS
2023-09-02 18Z21.6°N 109.9°E30997TD
2023-09-03 00Z21.3°N 109.6°E30996TD
2023-09-03 06Z21.0°N 109.3°E30999TD
2023-09-03 12Z20.7°N 109.3°E201004TD