2023 tropical cyclone season · western North Pacific

Typhoon Koinu Koinu · WP142023

Typhoon Koinu was tracked in the western North Pacific from 2023-09-27 to 2023-10-10 (13 days), peaking at 120 kt (H4) with a minimum pressure of 936 hPa. 193 archived forecasts from ECMWF, ECMWF ENS, GFS, GEFS are verified against its best track; at 48 hours the closest was ECMWF ENS, 84 km off on average.

Open the interactive storm map →

ATCF ID
WP142023
Basin
western North Pacific
Tracked
2023-09-27 → 2023-10-10 (13 days)
Peak wind
120 kt · 62 m/s · H4
Minimum pressure
936 hPa
Archived forecasts
193
Sources
ECMWF · ECMWF ENS · GFS · GEFS
TDTSH1H2H3H4H5

Forecast track error (km)

Source24 h48 h72 h120 h
ECMWF47 (38)86 (34)118 (30)155 (10)
ECMWF ENS49 (38)84 (34)105 (30)122 (19)
GFS57 (37)100 (33)134 (29)259 (17)
GEFS68 (38)115 (34)144 (30)262 (22)

Mean great-circle distance to the best track at each lead time, counted while the system was a tropical or subtropical cyclone; the number of cases is in brackets.

Best track

Six-hourly positions of the US best track (JTWC / NHC, one-minute winds); grades on the Saffir–Simpson scale.

Time (UTC)PositionWind (kt)Pressure (hPa)Grade
2023-09-27 12Z14.2°N 143.8°E151010TD
2023-09-27 18Z14.7°N 143.1°E151010TD
2023-09-28 00Z15.5°N 141.2°E151010TD
2023-09-28 06Z15.7°N 139.9°E151010TD
2023-09-28 12Z15.8°N 138.3°E201009TD
2023-09-28 18Z15.8°N 137.0°E201009TD
2023-09-29 00Z15.6°N 136.1°E201009TD
2023-09-29 06Z15.5°N 135.3°E201008TD
2023-09-29 12Z15.4°N 134.8°E251007TD
2023-09-29 18Z15.5°N 132.4°E301001TD
2023-09-30 00Z15.8°N 131.8°E301001TD
2023-09-30 06Z16.1°N 131.4°E351000TS
2023-09-30 12Z16.3°N 130.9°E40996TS
2023-09-30 18Z16.8°N 130.2°E45995TS
2023-10-01 00Z17.5°N 129.4°E55990TS
2023-10-01 06Z17.9°N 128.9°E65984H1
2023-10-01 12Z18.3°N 128.5°E75977H1
2023-10-01 18Z18.7°N 128.0°E80973H1
2023-10-02 00Z19.1°N 127.4°E105953H3
2023-10-02 06Z19.6°N 126.7°E110950H3
2023-10-02 12Z20.0°N 126.1°E120939H4
2023-10-02 18Z20.3°N 125.6°E110946H3
2023-10-03 00Z20.6°N 125.2°E105949H3
2023-10-03 06Z21.2°N 124.9°E100955H3
2023-10-03 12Z21.7°N 124.7°E95957H2
2023-10-03 18Z22.0°N 124.2°E90963H2
2023-10-04 00Z22.2°N 123.5°E105948H3
2023-10-04 06Z22.1°N 122.6°E115940H4
2023-10-04 12Z22.1°N 121.9°E120936H4
2023-10-04 18Z21.9°N 121.2°E120936H4
2023-10-05 00Z22.0°N 120.8°E110947H3
2023-10-05 06Z22.1°N 120.0°E90961H2
2023-10-05 12Z22.1°N 119.0°E80971H1
2023-10-05 18Z21.9°N 118.3°E70979H1
2023-10-06 00Z21.8°N 117.7°E90965H2
2023-10-06 06Z21.7°N 116.8°E100956H3
2023-10-06 12Z21.5°N 116.3°E100957H3
2023-10-06 18Z21.2°N 115.7°E105953H3
2023-10-07 00Z21.1°N 115.4°E100958H3
2023-10-07 06Z21.2°N 115.2°E105953H3
2023-10-07 12Z21.3°N 115.1°E100957H3
2023-10-07 18Z21.4°N 114.9°E85968H2
2023-10-08 00Z21.5°N 114.6°E75977H1
2023-10-08 06Z21.6°N 114.3°E80973H1
2023-10-08 12Z21.6°N 114.0°E90968H2
2023-10-08 18Z21.7°N 113.6°E70981H1
2023-10-09 00Z21.8°N 113.4°E50994TS
2023-10-09 06Z21.7°N 113.1°E40997TS
2023-10-09 12Z21.2°N 112.5°E301000TD
2023-10-09 18Z20.9°N 111.8°E251010TD
2023-10-10 00Z20.6°N 111.3°E201003TD